BLV 36-240 Battery - diely1
Kód: 6.444-862.0/32Podrobný popis
POS | Č. výrobku | Opis |
1 | 6.444-798.0 | Spring washer |
2 | 6.444-799.0 | Washer |
3 | 6.444-845.0 | Pusher |
4 | 6.444-801.0 | Spring plate |
5 | 6.444-846.0 | Tube outlet blade |
6 | 6.445-155.0 | Release button pipe for BLV 36-240 |
7 | 6.444-810.0 | Pressure spring |
8 | 6.445-192.0 | Set helical housing |
9 | 6.444-848.0 | Spring |
10 | 6.444-336.0 | Suction tube bottom BLV 36V |
11 | 6.444-849.0 | Screw |
13 | 6.444-808.0 | Plate |
14 | 6.444-850.0 | Lever |
15 | 6.444-851.0 | Blow nozzle tube |
16 | 6.444-809.0 | Locking ring 7,4mm |
17 | 6.444-852.0 | Fuse plug |
18 | 6.444-853.0 | Button release |
19 | 6.444-854.0 | Square nut |
20 | 6.444-792.0 | Selector switch |
21 | 6.444-794.0 | Cable with connection |
22 | 6.444-337.0 | Blow pipe bottom BLV 36V |
23 | 6.444-855.0 | Connecting element |
24 | 6.444-856.0 | Suction connection |
25 | 6.444-575.0 | Screw |
26 | 6.444-561.0 | Switch |
27 | 6.444-857.0 | Blow pipe rear |
28 | 6.444-858.0 | Trigger transmission |
29 | 6.444-859.0 | Plate change-over switch |
30 | 6.444-860.0 | Micro switch |
32 | 6.444-862.0 | Lever |
33 | 6.444-863.0 | Cable with connection |
34 | 6.444-864.0 | Spring earthing |
35 | 6.444-865.0 | Cable with connection |
36 | 6.444-658.0 | Screw |
37 | 6.444-866.0 | Screw |
38 | 6.444-867.0 | Spring |
39 | 6.444-802.0 | Screw |
40 | 6.444-896.0 | Set battery holder electronics |
41 | 6.444-381.0 | Hexagon nut M5 |
42 | 6.444-868.0 | Ferrite ring |
43 | 6.445-193.0 | Motor housing set |
44 | 6.444-870.0 | Housing shell handhold right |
49 | 6.444-784.0 | Podporné kolieska |
51 | 6.445-157.0 | Leaf bag cpl. BLV 36-240 |
55 | 6.444-872.0 | Nut |
56 | 6.444-335.0 | Suction tube above BLV 36V |
57 | 6.444-897.0 | Set motor blower wheel |
62 | 6.444-549.0 | Screw M5x0,8 Torx |
100 | 5.444-192.0 | Label Battery Power 36V BLV |
110 | 5.444-196.0 | Label 36V BLV |
120 | 5.444-195.0 | Label power adjustment 36V BLV |
130 | 5.444-194.0 | Label safety information 36V BLV |
140 | 5.444-193.0 | Label Noise 104 dB |
150 | 5.444-191.0 | Label with Kaercher logo 36V BLV |
160 | 5.444-197.0 | Tag instructions assembly 36V BLV |
170 | 5.444-198.0 | Tag instructions 36V BLV |
Buďte prvý, kto napíše príspevok k tejto položke.