CNS Battery 36-35 - diely1
Kód: 2.444-020.0/45Podrobný popis
POS | Č. výrobku | Opis |
1 | 5.444-205.0 | Protective cover CNS 36-35 |
2 | 6.444-545.0 | Locking ring |
3 | 6.444-546.0 | Washer |
4 | 6.444-404.0 | Čepel píly CNS 36-35 |
5 | 2.444-020.0 | Pilova retaz 35cm |
6 | 6.444-547.0 | Chain wheel coupling element |
8 | 6.444-549.0 | Screw M5x0,8 Torx |
9 | 6.444-550.0 | Screw M4X1.411 PH TORX T20 B |
10 | 6.444-551.0 | Oil pump |
11 | 6.444-407.0 | Cover blade CNS 36-35 |
12 | 6.444-552.0 | Guide plate |
14 | 6.444-554.0 | Housing cover right |
15 | 6.444-555.0 | Housing part |
16 | 6.444-556.0 | Oil drain hose |
17 | 6.445-202.0 | Set housing |
18 | 6.444-557.0 | Screw |
19 | 6.444-558.0 | Pusher |
20 | 6.444-559.0 | Spring |
21 | 6.444-560.0 | Pusher |
22 | 6.444-561.0 | Switch |
23 | 6.444-562.0 | Adapter |
24 | 6.444-563.0 | Controller PCBA |
25 | 4.444-129.0 | Battery rail complete 36V |
26 | 6.444-564.0 | microswitch |
28 | 6.444-565.0 | Bracket |
29 | 6.444-566.0 | Clamp |
30 | 6.444-510.0 | Screw M4x12 |
31 | 6.444-567.0 | Locking ring |
32 | 6.444-568.0 | Spacer sleeve |
33 | 6.444-569.0 | Spring |
34 | 6.444-570.0 | Strap brake |
35 | 6.444-571.0 | Hand guard front |
36 | 6.444-572.0 | Screw |
37 | 6.444-573.0 | Screw |
38 | 6.444-574.0 | Handhold front |
39 | 5.444-204.0 | Housing above CNS 36-35 |
41 | 6.444-575.0 | Screw |
42 | 6.444-576.0 | Motor |
43 | 6.444-577.0 | Covering cap motor |
44 | 6.444-578.0 | Sealing oil tank |
45 | 6.444-405.0 | Cap oil CNS 36-35 |
46 | 6.444-579.0 | Oil tank |
47 | 5.444-208.0 | Label Battery Power 36V CNS |
48 | 5.444-209.0 | Label with Kaercher logo 36-35 CNS |
49 | 5.444-157.0 | Label instruction Chainsaw |
50 | 5.444-210.0 | Label safety information right 36-35 CNS |
51 | 5.444-213.0 | Label Noise 104 dB |
52 | 5.444-211.0 | Label safety information left 36-35 CNS |
53 | 7.777-999.0 | Stockpiling discontinued |
Buďte prvý, kto napíše príspevok k tejto položke.