LTR 18-30 - diely1
Kód: 6.444-087.0/1Podrobný popis
POS | Č. výrobku | Opis |
1 | 2.444-014.0 | Cievka so silonom 1,6mm pre 18V Vyzinac |
4 | 6.444-094.0 | Locking material |
5 | 6.444-087.0 | skrutka |
7 | 6.445-204.0 | Set covering cap shaft |
9 | 6.444-085.0 | Guide |
10 | 6.444-081.0 | Plate |
11 | 6.444-091.0 | Pružina |
12 | 6.444-080.0 | Pivot switch |
13 | 6.444-069.0 | Cable |
14 | 6.444-072.0 | Telescopic tube |
15 | 6.444-084.0 | Handhold |
16 | 6.444-074.0 | Wing nut |
17 | 6.444-089.0 | Screw |
18 | 6.445-203.0 | Handhold few |
21 | 6.444-082.0 | Pusher |
22 | 6.444-092.0 | Spring |
23 | 6.444-083.0 | Pusher lock |
24 | 6.444-093.0 | microswitch |
25 | 6.444-070.0 | Cable |
26 | 6.444-090.0 | Spring |
27 | 4.444-128.0 | Battery rail complete 18V |
28 | 6.444-071.0 | Retainer coil |
30 | 6.444-075.0 | Engine holder |
31 | 6.444-068.0 | Motor 18V DC |
32 | 6.445-205.0 | Set motor housing |
34 | 6.444-115.0 | Blade |
35 | 6.444-430.0 | Cover |
40 | 5.444-049.0 | Label Battery Power 18V LTR |
50 | 5.444-050.0 | Label Battery Power 18V LTR |
60 | 5.444-052.0 | Label with Kaercher logo -18V LTR |
70 | 5.444-051.0 | Label cutting width 30cm LTR |
80 | 5.444-055.0 | Label safety information 18-30 LTR |
90 | 5.444-053.0 | Label Auto line feed -18V LTR |
100 | 5.444-056.0 | Label signet |
110 | 5.444-067.0 | Label Noise 96 dB |
Buďte prvý, kto napíše príspevok k tejto položke.